Portfolio Builder - Leaderboard - Summary Self Directed Crypto Retirement Accounts
Address | User | Total BBP | Ttl Foreign | USD Value BBP | USD Value Foreign | Assessed USD | Coverage | Earnings | Strength |
---|---|---|---|---|---|---|---|---|---|
BGnMnfh1eeTn2EmbSYURytYaj6oZWzjcAv | edsen | 14752404 | 0.53 | 442.86 | 113.7 | 556.55 | 100% | 6903.09 | 2.55% |
BMFjMKj7SWE9iK1dKVhkTNoBwJhD7qoB7e | rob andrews | 279670968 | 14831113.41 | 8395.53 | 14553.24 | 16791.05 | 57.69% | 208263.97 | 77.01% |
BDStGop3EdzfsUyCStd5xfrQc7YKS9aRYd | minerniner | 553999 | 0 | 16.63 | 0 | 16.63 | 100% | 206.27 | 0.08% |
BCHDDbzis4Q2WPDvGaTnCX3KEwxjCjAp8b | Budinga | 4035746 | 359755.26 | 121.15 | 4.01 | 125.16 | 100% | 1552.42 | 0.57% |
BNrfnWEET5wwfHcwaQXGKzAXqe1CEMzKzF | Turbokongen | 827090 | 0 | 24.83 | 0 | 24.83 | 100% | 307.96 | 0.11% |
BGqMmDfWgazU8ZQwVvkByUxxLvRW8Y4AR6 | sirrok | 714447 | 0 | 21.45 | 0.03 | 21.47 | 100% | 266.34 | 0.1% |
B56qT4aruWJVp29sYUDHsGoBL7KMVc3yXk | akkin4 | 5850894 | 0 | 175.64 | 0 | 175.64 | 100% | 2178.51 | 0.81% |
BMDThKYc31fiVt49L5Fb39uS9z8z1iEdLb | SEAFARERZ SEVENSEAS | 9522276 | 1.06 | 285.85 | 13.68 | 299.53 | 100% | 3715.16 | 1.37% |
BLJ5mfz7cnFLV99TpbSfTCJsYvEjKWeaoV | HanalaniSchools | 19825682 | 0 | 595.15 | 0 | 595.15 | 100% | 7381.85 | 2.73% |
BRpTzJBEuzzZY545CNM9Gh6viETgjMrWwM | 55880767 | 0 | 1677.5 | 0 | 1677.5 | 100% | 20806.51 | 7.69% | |
B8ftynz6DeoGRqGUMZR8b5EwQaaj6w1vzH | oncoapop | 21077420 | 0 | 632.73 | 0 | 632.73 | 100% | 7847.92 | 2.9% |
BTHnGWgkSvMrxMnbCTQqMHx6q7JDnNWhLn | doddsbbp | 536011 | 0 | 16.09 | 0 | 16.09 | 100% | 199.58 | 0.07% |
BRwKsUjMmVq5PfE4QCtcQgiFD2rSoP7BJ8 | fredostr | 1433471 | 2.78 | 43.03 | 3.47 | 46.51 | 100% | 576.83 | 0.21% |
BRLp6TBfkwTsNm4DZTFtQrC7BxnVLfc4oJ | 4710976 | 1.93 | 141.42 | 1682.85 | 282.84 | 8.4% | 3508.14 | 1.3% | |
BFGJiKmZRpEiUvyGuBW1kHdGRpcf9KwcAB | DeckardLain | 10764569 | 0 | 323.14 | 0 | 323.14 | 100% | 4008.05 | 1.48% |
Alert: Stakes must be signed